The design of the this robot enables extremely long maintenance intervals. It is protected against dust and water spray to confirm to protection rating IP65
![]() | ![]() | ![]() | ![]() |
| Robot Arm | Robot Arm | Robot Mounting Fixture | Reserved Cable Hole |
| The robot arm is finished by aluminum castings through the cnc machining centerand the surface is sprayed to achieve a beautiful appearance. | The robot arm reserves the wire holewhich is beautiful without bstructing the manipulator perationand the end isreserved for the air pipe interface and the data line connector. | The suction cup holder is installed on the end flange, and the suction cup is installed on the suction cup frame according to different products according to the product. | Through the establishment of the fence,only the loading and unloading channels are reserved to separate the equipment from the staff and ensure the personal safety of the staff. |
| Max working scope | 3155mm |
| Rate load weight | 470kg |
| Axis 3/2/1 rate additonal load weight | 50kg |
| Max total load weight | 520kg |
| Position copy accuracy | +-0.08mm |
| Controllable axis quantity | 4 |
| Manipulator flange empty axis | 60mm |
| Amount place | ground |
| Robot space requirement | 1042*1042mm |
| Arm(not include the control cabinet) | about 2150kg |
| Axis parameter | |
| Movement scope | |
| Axis 1(A1) | +/-185 degree |
| Axis 2(A1) | +20/-130 degree |
| Axis 3(A1) | +155/-0 degree |
| Axis 6(A1) | +/-350 degree |
Phone/WhatsApp/WeChat:+86 15851039938
E-mail:janny@junliy.com
Youtube:https://www.youtube.com/channel/UCU0SAW7zSwGZdo9re0Po_Aw
The design of the this robot enables extremely long maintenance intervals. It is protected against dust and water spray to confirm to protection rating IP65
![]() | ![]() | ![]() | ![]() |
| Robot Arm | Robot Arm | Robot Mounting Fixture | Reserved Cable Hole |
| The robot arm is finished by aluminum castings through the cnc machining centerand the surface is sprayed to achieve a beautiful appearance. | The robot arm reserves the wire holewhich is beautiful without bstructing the manipulator perationand the end isreserved for the air pipe interface and the data line connector. | The suction cup holder is installed on the end flange, and the suction cup is installed on the suction cup frame according to different products according to the product. | Through the establishment of the fence,only the loading and unloading channels are reserved to separate the equipment from the staff and ensure the personal safety of the staff. |
| Max working scope | 3155mm |
| Rate load weight | 470kg |
| Axis 3/2/1 rate additonal load weight | 50kg |
| Max total load weight | 520kg |
| Position copy accuracy | +-0.08mm |
| Controllable axis quantity | 4 |
| Manipulator flange empty axis | 60mm |
| Amount place | ground |
| Robot space requirement | 1042*1042mm |
| Arm(not include the control cabinet) | about 2150kg |
| Axis parameter | |
| Movement scope | |
| Axis 1(A1) | +/-185 degree |
| Axis 2(A1) | +20/-130 degree |
| Axis 3(A1) | +155/-0 degree |
| Axis 6(A1) | +/-350 degree |
Phone/WhatsApp/WeChat:+86 15851039938
E-mail:janny@junliy.com
Youtube:https://www.youtube.com/channel/UCU0SAW7zSwGZdo9re0Po_Aw
Address: No. 2, Longguang West Road, Dongtai City, Jiangsu Province
Mobile: +86 13305119965
WhatsApp: +86 13305119965
Email: admin@junliy.com
Copyright 2021 Regulatory Technology
